 |
 |
TUEX
CV: 125 Years Experts in Export |
 |
 |
|
 |
The standard range of dimmable MULTIPOINT transformers:
Model | Wattage (W) | Input (V) | Output (V) | Temp(C) | Output wire length in Meters | Output terminals | Dimming type | Qual. body |
---|
HT2105 | 35-105 | 230 | 11.5 | -18~+50 | 1.5-20 | 8 poles | trailing edge leading edge | Semko |
HT2150 | 80-150 | 230 | 11.5 | -18~+45 | 1.5-20 | 8 poles | trailing edge | Semko |
HT2210 | 80-210 | 230 | 11.5 | -18~+40 | 1.5-20 | 8 poles | trailing edge | Semko |
HT4210 | 80-210 | 230 | 11.5 | -18~+40 | 1.5-20 | 2 poles | trailing edge | Semko |
HT4300 | 100-300 | 230 | 11.5 | -18~+40 | 1.5-20 | 2 poles | trailing edge | Semko |
HT9210 | 80-210 | 230 | 11.5 | -18~+50 | 1.5-20 | lead wire | trailing edge | Semko |
The MULTIPOINT pulse-switch dimmable transformers:
Model | Wattage (W) | Input (V) | Output (V) | Temp(C) | Output wire length in Meters | Output terminals | Qual. body |
---|
HT5105 | 50-105 | 230 | 11.8 | -18~+40 | 1.5-20 | 2 poles | Semko |
HT5150 | 70-150 | 230 | 11.8 | -18~+40 | 1.5-20 | 2 poles | Semko |
HT5210 | 100-210 | 230 | 11.8 | -18~+40 | 1.5-20 | 2 poles | Semko |
HT5300 | 200-300 | 230 | 11.8 | -18~+40 | 1.5-20 | 2 poles | Semko |
HT6105 | 35-105 | 230 | 11.5 | -18~+70 | 0.3-2.5 | 6 poles | Semko |
The MULTIPOINT high temperature dimmable transformers:
Model | Wattage (W) | Input (V) | Output (V) | Temp(C) | Output wire length in Meters | Output terminals | Dimming type | Qual. body |
---|
HT1050 | 20-50 | 230-240 | 11.5 | -20~+75 | 0.2-3 | 2 poles | leading edge trailing edge | Semko |
HT1105 | 35-105 | 230-240 | 11.5 | -18~+70 | 0.2-3 | 6 pole's | leading edge trailing edge | Semko |
HT6105 | 35-105 | 230-240 | 11.5 | -18~+70 | 0.2-3 | 6 pole's | Switch-DIM | Semko |
| |